Best Lucky Skills Pokemon Masters
Lucky Skills | |
Lucky Skills are a new feature introduced in the game in Version 1.7 and are additional Passive Skills that you can get. To get them, y'all demand to use a myriad of different items found in the Battle Villa. Lucky Skills are determined based on the item y'all use to activate information technology. Lucky Scrolls can pick whatever of them while the various cookies tin provide a diverseness of focused Passive Skills: The Skills are chosen at random and can be rerolled at whatsoever fourth dimension. |
List of Lucky Skills
Anchors | 1☆ Crunchy Lucky Cookie | 2☆ Crunchy Lucky Cookie | iii☆ Crunchy Lucky Cookie | one☆ Creamy Lucky Cookie | ii☆ Creamy Lucky Cookie |
iii☆ Creamy Lucky Cookie | ane☆ Crispy Lucky Cookie | 2☆ Crispy Lucky Cookie | 3☆ Crispy Lucky Cookie | Chewy Lucky Cookie | |
1 ☆ Deluxe Lucky Cookie | 2 ☆ Palatial Lucky Cookie | iii ☆ Palatial Lucky Cookie | Guaranteed Lucky Cookie one | Guaranteed Lucky Cookie 2 | |
Guaranteed Lucky Cookie 3 |
1☆ Crunchy Lucky Cookie Lucky Skills
Proper noun | Rarity | Effect |
Power Reserves 1 | one.50% | Powers up moves in a pinch. |
Power Reserves 2 | 0.63% | Powers upwardly moves in a compression. |
Surging Sand 1 | 11.43% | Powers upward moves in a sandstorm. |
Surging Sand 2 | 1.50% | Powers up moves in a sandstorm. |
Surging Sand 3 | 0.63% | Powers up moves in a sandstorm. |
Gritty i | 11.43% | Powers up moves if the Pokémon is affected by a condition status. |
Gritty 2 | ane.50% | Powers up moves if the Pokémon is affected by a condition status. |
Gritty 3 | 0.63% | Powers up moves if the Pokémon is affected by a status condition. |
Superduper Effective 1 | 0.63% | Powers up moves that are super effective. |
Power Flux 1 | 11.43% | The fuller the motility gauge, the more this powers up moves. |
Power Flux 2 | one.50% | The fuller the move approximate, the more than this powers up moves. |
Power Flux 3 | 0.63% | The fuller the motion gauge, the more this powers upwards moves. |
Critical Strike 1 | 1.l% | Powers up attacks if they go critical hits. |
Critical Strike 2 | 0.63% | Powers up attacks if they become critical hits. |
Power Concatenation 1 | one.50% | Powers up moves when unity bonus is in upshot. |
Ability Concatenation 2 | 0.63% | Powers upward moves when unity bonus is in effect. |
Fast Track 1 | 11.43% | Has a small take a chance of raising the Pokémon'south Speed after it uses a movement. |
Fast Track 2 | 1.l% | Has a moderate chance of raising the Pokémon's Speed afterward it uses a movement. |
Mad Strength 1 | 11.43% | Has a small take chances of raising the Pokémon's Set on when ane of its attacks is successful. |
Mad Strength 2 | 1.50% | Has a moderate run a risk of raising the Pokémon\due south Assail when i of its attacks is successful |
Defense Vanquish one | 11.43% | Has a modest chance of lowering the target's Defense when an assault against it is successful. |
Defense Crush 2 | one.fifty% | Has a moderate chance of lowering the target's Defence when an set on against information technology is successful.. |
Stoic one | 11.43% | Has a minor chance of raising the Pokémon'southward Defense force later on it uses a move. |
Stoic two | one.50% | Has a moderate chance of raising the Pokémon's Defense later on it uses a move. |
Troublemaker one | 0.63% | Raises the chance of success for status moves that inflict status atmospheric condition. |
ii☆ Crunchy Lucky Cookie Lucky Skills
Name | Rarity | Effect |
Power Reserves 1 | 9.00% | Powers upwardly moves in a pinch. |
Power Reserves two | 1.25% | Powers up moves in a pinch. |
Surging Sand 2 | nine.00% | Powers up moves in a sandstorm. |
Surging Sand 3 | 1.25% | Powers upwardly moves in a sandstorm. |
Gritty 2 | nine.00% | Powers up moves if the Pokémon is afflicted by a status condition. |
Gritty iii | one.25% | Powers up moves if the Pokémon is affected by a status status. |
Superduper Constructive ane | 1.25% | Powers upward moves that are super effective. |
Power Flux 2 | 9.00% | The fuller the move gauge, the more this powers upwardly moves. |
Power Flux three | one.25% | The fuller the move gauge, the more this powers up moves. |
Critical Strike 1 | 9.00% | Powers up attacks if they become disquisitional hits. |
Critical Strike ii | 1.25% | Powers up attacks if they become critical hits. |
Ability Chain 1 | ix.00% | Powers up moves when unity bonus is in effect. |
Power Chain 2 | 1.25% | Powers up moves when unity bonus is in consequence. |
Fast Track 2 | 9.00% | Occasionally raises the Pokémon'south Speed later on it uses a motility. |
Mad Strength 2 | 9.00% | Occasionally raises the Pokémon'south Set on when one of its attacks is successful. |
Defence force Crush two | 9.00% | Occasionally lowers the target'due south Defense when an attack confronting it is successful. |
Stoic 2 | ix.00% | Occasionally raises the Pokémon's Defense after information technology uses a movement. |
Troublemaker one | 1.25% | Raises the take a chance of success for condition moves that inflict condition conditions. |
3☆ Crunchy Lucky Cookie Lucky Skills
Name | Rarity | Effect |
Ability Reserves 2 | 12.50% | Powers up moves in a pinch. |
Surging Sand 3 | 12.50% | Powers up moves in a sandstorm. |
Gritty 3 | 12.50% | Powers up moves if the Pokémon is affected by a status condition. |
Superduper Constructive 1 | 12.50% | Powers up moves that are super effective. |
Power Flux 3 | 12.50% | The fuller the move gauge, the more than this powers up moves. |
Critical Strike 2 | 12.50% | Powers upwards attacks if they become critical hits. |
Ability Chain ii | 12.50% | Powers upward moves when unity bonus is in effect. |
Troublemaker 1 | 12.50% | Raises the risk of success for condition moves that inflict condition conditions. |
1☆ Creamy Lucky Cookie Lucky Skills
Name | Rarity | Upshot |
Stout Middle one | 2.xxx% | Mitigates the reduction of Attack. |
Stout Heart 2 | two.30% | Mitigates the reduction of Attack. |
Stout Heart 3 | 2.30% | Mitigates the reduction of Set on. |
Stout Heart 4 | two.30% | Mitigates the reduction of Assault. |
Stout Centre five | 2.thirty% | Mitigates the reduction of Attack. |
Stout Center 6 | 0.55% | Mitigates the reduction of Attack. |
Stout Heart seven | 0.55% | Mitigates the reduction of Attack. |
Stout Centre 8 | 0.55% | Mitigates the reduction of Attack. |
Stout Eye 9 | 0.55% | Mitigates the reduction of Assault. |
Trained Body 1 | 2.30% | Mitigates the reduction of Defense. |
Trained Body 2 | ii.30% | Mitigates the reduction of Defense. |
Trained Torso 3 | two.30% | Mitigates the reduction of Defense. |
Trained Body 4 | 2.30% | Mitigates the reduction of Defense force. |
Trained Body 5 | 2.thirty% | Mitigates the reduction of Defence. |
Trained Torso 6 | 0.55% | Mitigates the reduction of Defense. |
Trained Torso 7 | 0.55% | Mitigates the reduction of Defence. |
Trained Trunk 8 | 0.55% | Mitigates the reduction of Defense. |
Trained Body 9 | 0.55% | Mitigates the reduction of Defense. |
Steady Resolve 1 | ii.30% | Mitigates the reduction of Sp. Atk. |
Steady Resolve 2 | ii.xxx% | Mitigates the reduction of Sp. Atk. |
Steady Resolve 3 | 2.30% | Mitigates the reduction of Sp. Atk. |
Steady Resolve four | 2.xxx% | Mitigates the reduction of Sp. Atk. |
Steady Resolve 5 | 2.30% | Mitigates the reduction of Sp. Atk. |
Steady Resolve 6 | 0.55% | Mitigates the reduction of Sp. Atk. |
Steady Resolve 7 | 0.55% | Mitigates the reduction of Sp. Atk. |
Steady Resolve viii | 0.55% | Mitigates the reduction of Sp. Atk. |
Steady Resolve 9 | 0.55% | Mitigates the reduction of Sp. Atk. |
Trained Heed 1 | ii.xxx% | Mitigates the reduction of Sp. Def. |
Trained Listen 2 | 2.thirty% | Mitigates the reduction of Sp. Def. |
Trained Mind three | ii.30% | Mitigates the reduction of Sp. Def. |
Trained Mind iv | 2.30% | Mitigates the reduction of Sp. Def. |
Trained Listen 5 | two.30% | Mitigates the reduction of Sp. Def. |
Trained Mind 6 | 0.55% | Mitigates the reduction of Sp. Def. |
Trained Mind 7 | 0.55% | Mitigates the reduction of Sp. Def. |
Trained Heed eight | 0.55% | Mitigates the reduction of Sp. Def. |
Trained Mind 9 | 0.55% | Mitigates the reduction of Sp. Def. |
Sudden Sprint ane | two.30% | Mitigates the reduction of Speed. |
Sudden Sprint ii | two.xxx% | Mitigates the reduction of Speed. |
Sudden Sprint 3 | 2.30% | Mitigates the reduction of Speed. |
Sudden Sprint 4 | 2.30% | Mitigates the reduction of Speed. |
Sudden Sprint 5 | two.30% | Mitigates the reduction of Speed. |
Sudden Sprint 6 | 0.55% | Mitigates the reduction of Speed. |
Sudden Dart 7 | 0.55% | Mitigates the reduction of Speed. |
Sudden Dart viii | 0.55% | Mitigates the reduction of Speed. |
Sudden Dart 9 | 0.55% | Mitigates the reduction of Speed. |
Mind's Eye ane | 2.30% | Mitigates the reduction of accurateness. |
Listen's Eye 2 | ii.30% | Mitigates the reduction of accuracy. |
Heed'southward Eye 3 | 2.thirty% | Mitigates the reduction of accuracy. |
Heed'southward Eye 4 | two.30% | Mitigates the reduction of accuracy. |
Heed'south Eye v | 2.30% | Mitigates the reduction of accuracy. |
Mind's Middle half dozen | 0.55% | Mitigates the reduction of accurateness. |
Mind'south Eye seven | 0.55% | Mitigates the reduction of accuracy. |
Mind's Eye 8 | 0.55% | Mitigates the reduction of accurateness. |
Mind'southward Eye 9 | 0.55% | Mitigates the reduction of accurateness. |
Enlightenment 1 | 2.thirty% | If any stat is reduced, mitigates the reduction of that stat. |
Enlightenment ii | 2.30% | If any stat is reduced, mitigates the reduction of that stat. |
Enlightenment 3 | 2.30% | If any stat is reduced, mitigates the reduction of that stat. |
Enlightenment 4 | 2.30% | If any stat is reduced, mitigates the reduction of that stat. |
Enlightenment five | ii.thirty% | If any stat is reduced, mitigates the reduction of that stat. |
Enlightenment 6 | 0.55% | If any stat is reduced, mitigates the reduction of that stat. |
Enlightenment seven | 0.55% | If any stat is reduced, mitigates the reduction of that stat. |
Enlightenment 8 | 0.55% | If whatever stat is reduced, mitigates the reduction of that stat. |
Enlightenment nine | 0.57% | If any stat is reduced, mitigates the reduction of that stat. |
Headstrong | 0.57% | Attack cannot be lowered. |
Unbending | 0.57% | Defence cannot be lowered. |
Dauntless | 0.57% | Sp. Atk cannot be lowered. |
Stalwart | 0.57% | Sp. Def cannot be lowered. |
Haste | 0.57% | Speed cannot exist lowered. |
Vigil | 0.57% | Accuracy cannot exist lowered. |
Vigilance | 0.57% | The Pokémon is protected against critical hits. |
2☆ Creamy Lucky Cookie Lucky Skills
Proper noun | Rarity | Upshot |
Stout Heart 6 | 3.36% | Mitigates the reduction of Attack. |
Stout Heart seven | iii.36% | Mitigates the reduction of Assail. |
Stout Center 8 | 3.36% | Mitigates the reduction of Attack. |
Stout Heart 9 | 3.36% | Mitigates the reduction of Attack. |
Trained Trunk 6 | three.36% | Mitigates the reduction of Defence force. |
Trained Body 7 | 3.36% | Mitigates the reduction of Defence force. |
Trained Body eight | three.36% | Mitigates the reduction of Defense. |
Trained Body 9 | three.36% | Mitigates the reduction of Defence. |
Steady Resolve half-dozen | 3.36% | Mitigates the reduction of Sp. Atk. |
Steady Resolve vii | 3.36% | Mitigates the reduction of Sp. Atk. |
Steady Resolve 8 | iii.36% | Mitigates the reduction of Sp. Atk. |
Steady Resolve 9 | 3.36% | Mitigates the reduction of Sp. Atk. |
Trained Mind 6 | three.36% | Mitigates the reduction of Sp. Def. |
Trained Mind seven | 3.36% | Mitigates the reduction of Sp. Def. |
Trained Mind 8 | 3.36% | Mitigates the reduction of Sp. Def. |
Trained Mind 9 | iii.36% | Mitigates the reduction of Sp. Def. |
Sudden Sprint six | 3.36% | Mitigates the reduction of Speed. |
Sudden Sprint 7 | 3.36% | Mitigates the reduction of Speed. |
Sudden Sprint 8 | 3.36% | Mitigates the reduction of Speed. |
Sudden Dart 9 | iii.36% | Mitigates the reduction of Speed. |
Mind's Eye 6 | 3.36% | Mitigates the reduction of accuracy. |
Listen's Eye 7 | three.36% | Mitigates the reduction of accuracy. |
Mind's Eye 8 | 3.36% | Mitigates the reduction of accurateness. |
Mind'southward Centre nine | three.36% | Mitigates the reduction of accurateness. |
Enlightenment 6 | 3.36% | If whatever stat is reduced, mitigates the reduction of that stat. |
Enlightenment vii | 3.36% | If any stat is reduced, mitigates the reduction of that stat. |
Enlightenment eight | 3.36% | If any stat is reduced, mitigates the reduction of that stat. |
Enlightenment 9 | ane.sixteen% | If any stat is reduced, mitigates the reduction of that stat. |
Headstrong | 1.xvi% | Attack cannot be lowered. |
Unbending | 1.16% | Defense cannot be lowered. |
Brave | one.16% | Sp. Atk cannot exist lowered. |
Stalwart | ane.sixteen% | Sp. Def cannot be lowered. |
Haste | 1.16% | Speed cannot exist lowered. |
Vigil | 1.sixteen% | Accurateness cannot exist lowered. |
Vigilance | 1.16% | The Pokémon is protected against disquisitional hits. |
3☆ Flossy Lucky Cookie Lucky Skills
Name | Rarity | Effect |
Enlightenment nine | 12.50% | If any stat is reduced, mitigates the reduction of that stat. |
Headstrong | 12.50% | Attack cannot be lowered. |
Unbending | 12.50% | Defense cannot be lowered. |
Dauntless | 12.fifty% | Sp. Atk cannot be lowered. |
Stalwart | 12.l% | Sp. Def cannot be lowered. |
Haste | 12.50% | Speed cannot be lowered. |
Acuity | 12.50% | Accuracy cannot exist lowered. |
Vigilance | 12.50% | The Pokémon is protected against critical hits. |
1☆ Crispy Lucky Cookie Lucky Skills
Name | Rarity | Effect |
Antidote | 0.50% | Prevents the Pokémon from getting poisoned or badly poisoned. |
Flameproof | 0.50% | Prevents the Pokémon from getting burned. |
Lithe | 0.50% | Prevents the Pokémon from getting paralyzed. |
Antifreeze | 0.50% | Prevents the Pokémon from becoming frozen. |
Snowfall Shelter | 0.50% | Protects the Pokémon from damage from a hailstorm. |
Wide Awake | 0.l% | Prevents the Pokémon from falling comatose. |
Clearheaded | 0.fifty% | Prevents the Pokémon from becoming confused. |
Unflappable | 0.50% | Prevents the Pokémon from flinching. |
Escape Artist | 0.50% | Prevents the Pokémon from becoming trapped. |
Lessen Poisonous substance 1 | 2.00% | Reduces impairment from being poisoned or badly poisoned. |
Lessen Poison 2 | 2.00% | Reduces harm from being poisoned or badly poisoned. |
Lessen Poison 3 | 2.00% | Reduces harm from beingness poisoned or badly poisoned. |
Lessen Poisonous substance 4 | two.00% | Reduces harm from being poisoned or badly poisoned. |
Lessen Poison 5 | 2.00% | Reduces impairment from existence poisoned or badly poisoned. |
Lessen Poisonous substance half-dozen | 0.47% | Reduces damage from beingness poisoned or badly poisoned. |
Lessen Poison 7 | 0.47% | Reduces damage from being poisoned or desperately poisoned. |
Lessen Poison viii | 0.47% | Reduces damage from being poisoned or badly poisoned. |
Lessen Poison 9 | 0.47% | Reduces harm from existence poisoned or badly poisoned. |
Lessen Paralysis one | 2.00% | Reduces the take chances of actions declining when paralyzed. Mitigates the reduction of Speed due to paralysis. |
Lessen Paralysis 2 | 2.00% | Reduces the hazard of actions failing when paralyzed. Mitigates the reduction of Speed due to paralysis. |
Lessen Paralysis 3 | ii.00% | Reduces the chance of actions declining when paralyzed. Mitigates the reduction of Speed due to paralysis. |
Lessen Paralysis 4 | ii.00% | Reduces the chance of actions failing when paralyzed. Mitigates the reduction of Speed due to paralysis. |
Lessen Paralysis five | 2.00% | Reduces the chance of actions declining when paralyzed. Mitigates the reduction of Speed due to paralysis. |
Lessen Paralysis 6 | 0.47% | Reduces the adventure of deportment failing when paralyzed. Mitigates the reduction of Speed due to paralysis. |
Lessen Paralysis 7 | 0.47% | Reduces the chance of actions declining when paralyzed. Mitigates the reduction of Speed due to paralysis. |
Lessen Paralysis 8 | 0.47% | Reduces the run a risk of actions failing when paralyzed. Mitigates the reduction of Speed due to paralysis. |
Lessen Paralysis 9 | 0.47% | Reduces the chance of actions failing when paralyzed. Mitigates the reduction of Speed due to paralysis. |
Lessen Sleep 1 | 2.00% | Shortens time spent asleep. |
Lessen Slumber 2 | 2.00% | Shortens fourth dimension spent asleep. |
Lessen Slumber 3 | 2.00% | Shortens fourth dimension spent asleep. |
Lessen Slumber four | 2.00% | Shortens time spent asleep. |
Lessen Slumber 5 | 2.00% | Shortens time spent asleep. |
Lessen Slumber 6 | 0.47% | Shortens time spent asleep. |
Lessen Sleep vii | 0.47% | Shortens time spent comatose. |
Lessen Sleep 8 | 0.47% | Shortens time spent asleep. |
Lessen Slumber 9 | 0.47% | Shortens time spent comatose. |
Lessen Burn ane | 2.00% | Reduces damage from existence burned. Mitigates the reduction of Attack due to being burned. |
Lessen Burn 2 | 2.00% | Reduces damage from existence burned. Mitigates the reduction of Attack due to existence burned. |
Lessen Burn 3 | 2.00% | Reduces damage from being burned. Mitigates the reduction of Attack due to being burned. |
Lessen Burn 4 | 2.00% | Reduces damage from being burned. Mitigates the reduction of Attack due to being burned. |
Lessen Burn v | 2.00% | Reduces impairment from being burned. Mitigates the reduction of Attack due to existence burned. |
Lessen Burn down 6 | 0.47% | Reduces damage from existence burned. Mitigates the reduction of Attack due to being burned. |
Lessen Burn down seven | 0.47% | Reduces damage from being burned. Mitigates the reduction of Attack due to being burned. |
Lessen Burn viii | 0.47% | Reduces harm from beingness burned. Mitigates the reduction of Attack due to being burned. |
Lessen Burn down 9 | 0.47% | Reduces damage from being burned. Mitigates the reduction of Assail due to being burned. |
Lessen Freeze one | 2.00% | Shortens time spent frozen. |
Lessen Freeze 2 | 2.00% | Shortens time spent frozen. |
Lessen Freeze three | 2.00% | Shortens time spent frozen. |
Lessen Freeze four | 2.00% | Shortens time spent frozen. |
Lessen Freeze v | 2.00% | Shortens time spent frozen. |
Lessen Freeze vi | 0.47% | Shortens time spent frozen. |
Lessen Freeze seven | 0.47% | Shortens fourth dimension spent frozen. |
Lessen Freeze 8 | 0.47% | Shortens time spent frozen. |
Lessen Freeze ix | 0.47% | Shortens time spent frozen. |
Lessen Confusion i | ii.00% | Reduces the gamble of attacking oneself due to confusion. |
Lessen Defoliation 2 | 2.00% | Reduces the chance of attacking oneself due to confusion. |
Lessen Confusion 3 | ii.00% | Reduces the chance of attacking oneself due to confusion. |
Lessen Confusion 4 | 2.00% | Reduces the chance of attacking oneself due to confusion. |
Lessen Confusion 5 | 2.00% | Reduces the gamble of attacking oneself due to confusion. |
Lessen Defoliation 6 | 0.47% | Reduces the chance of attacking oneself due to confusion. |
Lessen Defoliation 7 | 0.47% | Reduces the run a risk of attacking oneself due to confusion. |
Lessen Confusion eight | 0.47% | Reduces the run a risk of attacking oneself due to confusion. |
Lessen Confusion 9 | 0.47% | Reduces the chance of attacking oneself due to defoliation. |
Lessen Flinch 1 | two.00% | Shortens time spent flinching. |
Lessen Flinch ii | 2.00% | Shortens time spent flinching. |
Lessen Blanch iii | 2.00% | Shortens time spent flinching. |
Lessen Flinch 4 | 2.00% | Shortens time spent flinching. |
Lessen Flinch five | two.00% | Shortens fourth dimension spent flinching. |
Lessen Flinch 6 | 0.47% | Shortens time spent flinching. |
Lessen Flinch 7 | 0.47% | Shortens time spent flinching. |
Lessen Flinch 8 | 0.47% | Shortens fourth dimension spent flinching. |
Lessen Flinch 9 | 0.47% | Shortens time spent flinching. |
Lessen Trap ane | 2.00% | Reduces damage from being trapped. |
Lessen Trap 2 | 2.00% | Reduces harm from existence trapped. |
Lessen Trap three | 2.00% | Reduces damage from existence trapped. |
Lessen Trap four | two.00% | Reduces damage from beingness trapped. |
Lessen Trap v | two.00% | Reduces damage from beingness trapped. |
Lessen Trap 6 | 0.47% | Reduces damage from beingness trapped. |
Lessen Trap 7 | 0.47% | Reduces damage from being trapped. |
Lessen Trap 8 | 0.47% | Reduces damage from being trapped. |
Lessen Trap 9 | 0.47% | Reduces harm from being trapped. |
Sand Shelter | 0.fifty% | Protects the Pokémon from impairment from a sandstorm. |
2☆ Crispy Lucky Cookie Lucky Skills
Name | Rarity | Effect |
Antitoxin | 1.00% | Prevents the Pokémon from getting poisoned or badly poisoned. |
Flameproof | 1.00% | Prevents the Pokémon from getting burned. |
Lithe | one.00% | Prevents the Pokémon from getting paralyzed. |
Antifreeze | 1.00% | Prevents the Pokémon from becoming frozen. |
Snow Shelter | ane.00% | Protects the Pokémon from damage from a hailstorm. |
Broad Awake | ane.00% | Prevents the Pokémon from falling comatose. |
Clearheaded | 1.00% | Prevents the Pokémon from becoming confused. |
Unflappable | 1.00% | Prevents the Pokémon from flinching. |
Escape Creative person | ane.00% | Prevents the Pokémon from becoming trapped. |
Lessen Poison 6 | 2.81% | Reduces damage from being poisoned or badly poisoned. |
Lessen Poisonous substance 7 | 2.81% | Reduces damage from being poisoned or badly poisoned. |
Lessen Poison eight | ii.81% | Reduces damage from being poisoned or badly poisoned. |
Lessen Poison 9 | 2.81% | Reduces damage from beingness poisoned or desperately poisoned. |
Lessen Paralysis six | 2.81% | Reduces the chance of actions failing when paralyzed. Mitigates the reduction of Speed due to paralysis. |
Lessen Paralysis 7 | 2.81% | Reduces the take a chance of actions failing when paralyzed. Mitigates the reduction of Speed due to paralysis. |
Lessen Paralysis 8 | ii.81% | Reduces the gamble of actions failing when paralyzed. Mitigates the reduction of Speed due to paralysis. |
Lessen Paralysis 9 | 2.81% | Reduces the take chances of actions failing when paralyzed. Mitigates the reduction of Speed due to paralysis. |
Lessen Sleep six | 2.81% | Shortens time spent asleep. |
Lessen Sleep seven | 2.81% | Shortens time spent asleep. |
Lessen Sleep 8 | ii.81% | Shortens time spent asleep. |
Lessen Sleep 9 | 2.81% | Shortens time spent comatose. |
Lessen Burn 6 | ii.81% | Reduces damage from being burned. Mitigates the reduction of Assault due to being burned. |
Lessen Burn down vii | two.81% | Reduces damage from being burned. Mitigates the reduction of Attack due to being burned. |
Lessen Burn down 8 | 2.81% | Reduces harm from existence burned. Mitigates the reduction of Assault due to being burned. |
Lessen Burn ix | 2.81% | Reduces impairment from being burned. Mitigates the reduction of Attack due to being burned. |
Lessen Freeze 6 | two.81% | Shortens fourth dimension spent frozen. |
Lessen Freeze seven | 2.81% | Shortens fourth dimension spent frozen. |
Lessen Freeze 8 | 2.81% | Shortens time spent frozen. |
Lessen Freeze nine | 2.81% | Shortens time spent frozen. |
Lessen Confusion 6 | 2.81% | Reduces the chance of attacking oneself due to confusion. |
Lessen Confusion 7 | 2.81% | Reduces the take chances of attacking oneself due to confusion. |
Lessen Defoliation 8 | 2.81% | Reduces the take a chance of attacking oneself due to defoliation. |
Lessen Confusion 9 | two.81% | Reduces the chance of attacking oneself due to confusion. |
Lessen Flinch 6 | two.81% | Shortens time spent flinching. |
Lessen Flinch vii | 2.81% | Shortens time spent flinching. |
Lessen Blanch 8 | 2.81% | Shortens time spent flinching. |
Lessen Blanch ix | 2.81% | Shortens fourth dimension spent flinching. |
Lessen Trap 6 | 2.81% | Reduces impairment from being trapped. |
Lessen Trap 7 | 2.81% | Reduces damage from being trapped. |
Lessen Trap 8 | 2.81% | Reduces damage from being trapped. |
Lessen Trap 9 | 2.81% | Reduces damage from existence trapped. |
Sand Shelter | 1.00% | Protects the Pokémon from damage from a sandstorm. |
3☆ Crispy Lucky Cookie Lucky Skills
Name | Rarity | Result |
Antitoxin | 10.00% | Prevents the Pokémon from getting poisoned or desperately poisoned. |
Flameproof | x.00% | Prevents the Pokémon from getting burned. |
Lithe | 10.00% | Prevents the Pokémon from getting paralyzed. |
Antifreeze | 10.00% | Prevents the Pokémon from becoming frozen. |
Snowfall Shelter | 10.00% | Protects the Pokémon from damage from a hailstorm. |
Wide Awake | 10.00% | Prevents the Pokémon from falling asleep. |
Clearheaded | x.00% | Prevents the Pokémon from condign dislocated. |
Unflappable | 10.00% | Prevents the Pokémon from flinching. |
Escape Artist | 10.00% | Prevents the Pokémon from condign trapped. |
Sand Shelter | 10.00% | Protects the Pokémon from impairment from a sandstorm. |
Chewy Lucky Cookie Lucky Skills
Proper noun | Rarity | Result |
Normal Guard | v.56% | Reduces damage when the Pokémon is attacked by Normal-type moves. |
Burn Guard | 5.56% | Reduces damage when the Pokémon is attacked by Burn-blazon moves. |
Water Guard | 5.56% | Reduces harm when the Pokémon is attacked by Water-type moves. |
Electric Guard | 5.56% | Reduces damage when the Pokémon is attacked past Electrical-type moves. |
Grass Guard | 5.56% | Reduces damage when the Pokémon is attacked by Grass-type moves. |
Ice Guard | 5.56% | Reduces harm when the Pokémon is attacked by Ice-blazon moves. |
Fighting Baby-sit | 5.56% | Reduces harm when the Pokémon is attacked by Fighting-type moves. |
Poison Baby-sit | five.56% | Reduces impairment when the Pokémon is attacked by Poison-type moves. |
Ground Guard | 5.56% | Reduces damage when the Pokémon is attacked past Ground-type moves. |
Flight Baby-sit | 5.56% | Reduces damage when the Pokémon is attacked by Flight-type moves. |
Psychic Guard | 5.56% | Reduces damage when the Pokémon is attacked by Psychic-type moves. |
Bug Guard | 5.56% | Reduces damage when the Pokémon is attacked by Bug-blazon moves. |
Rock Guard | 5.56% | Reduces harm when the Pokémon is attacked by Rock-type moves. |
Ghost Guard | 5.56% | Reduces damage when the Pokémon is attacked by Ghost-type moves. |
Dragon Guard | v.56% | Reduces damage when the Pokémon is attacked past Dragon-type moves. |
Dark Guard | five.56% | Reduces impairment when the Pokémon is attacked by Dark-type moves. |
Steel Baby-sit | v.56% | Reduces impairment when the Pokémon is attacked past Steel-blazon moves. |
Fairy Guard | 5.56% | Reduces damage when the Pokémon is attacked by Fairy-type moves. |
1 ☆ Palatial Lucky Cookie Lucky Skills
Name | Rarity | Effect |
Move Judge Refresh 2 | 0.41% | Has a chance (30%) of charging the user'southward motility gauge by 1 when a move is successful. |
Revenge Boost iv | 0.41% | Has a gamble (50%) of charging the user'due south move gauge past one when the user is hit by an set on motility. |
Power Reserves ii | 0.62% | Powers up the user'southward moves when in a pinch. |
Superduper Effective 1 | 0.62% | Powers up moves that are super effective. |
Power Flux 3 | 0.62% | The fuller the movement gauge when moves are selected, the more than this powers up moves. |
Critical Strike two | 0.41% | Powers upwards the user's attacks when they become critical hits. |
Weathered Warrior 3 | 0.41% | Powers up the user'southward moves and sync motility when atmospheric condition conditions are in effect. |
Super Powered 3 | 0.41% | Powers up the user's moves and sync movement that are super effective. |
Head Showtime one | 0.41% | Reduces the user'southward sync move countdown by ane the first time information technology enters a battle each boxing. |
Adrenaline 1 | 0.41% | Reduces the sync move countdown by 1 the get-go time the user's sync move is used each battle. |
Antidote | 0.62% | Prevents the user from getting poisoned or badly poisoned. |
Flameproof | 0.62% | Prevents the user from getting burned. |
Lithe | 0.62% | Prevents the user from getting paralyzed. |
Antifreeze | 0.62% | Prevents the user from condign frozen. |
Clearheaded | 0.62% | Prevents the user from becoming confused. |
Unflappable | 0.62% | Prevents the user from flinching. |
Escape Artist | 0.62% | Prevents the user from becoming trapped. |
Interference Immunity | 0.41% | Prevents the user from flinching, becoming dislocated, or condign trapped. |
Status Immunity | 0.41% | Status conditions cannot be inflicted on the user. |
Good for you Healing | 0.41% | Applies the Gradual Healing effect to the user when its HP is full when it enters a battle. |
Supreme Entry | 0.41% | Applies the Supereffective ? Next outcome to the user when it enters a battle. |
Headstrong | 0.62% | Attack cannot exist lowered. |
Unbending | 0.62% | Defence force cannot be lowered. |
Dauntless | 0.62% | Sp. Atk cannot be lowered. |
Stalwart | 0.62% | Sp. Def cannot be lowered. |
Haste | 0.62% | Speed cannot be lowered. |
Acuity | 0.62% | Accuracy cannot be lowered. |
Fast-Track ii | 8.02% | Has a chance (30%) of raising the user's Speed by one stat rank afterwards its Pokémon uses a motility. |
Mad Strength 2 | 8.02% | Has a chance (thirty%) of raising the user's Assault past one stat rank when one of its attack moves is successful. |
Defense Crush 2 | viii.02% | Has a chance (30%) of lowering the target's Defence past one stat rank when the user's attack move against it is successful. |
Speedy Entry 1 | eight.02% | Raises the user'due south Speed by 1 stat rank when it enters a boxing. |
Speedy Entry 2 | 0.62% | Raises the user's Speed past 2 stat ranks when it enters a battle. |
Sharp Entry 1 | 0.62% | Raises the user's critical-hit rate by i stat rank when it enters a battle. |
Grand Entry 1 | 8.02% | Raises the user's Sp. Atk past 1 stat rank when it enters a boxing. |
Grand Entry 2 | 0.62% | Raises the user's Sp. Atk by 2 stat ranks when information technology enters a battle. |
Sentry Entry ane | 8.02% | Raises the user's Defense by 1 stat rank when it enters a battle. |
